Smart Card Reader
Teridian offers the industry’s broadest portfolio of smart card readers with the benefits of low power and high signal integrity. The products are also available with power down options that are not usually found in other conditional access solutions. The series provides seamless implementation and easy certification of applicable standards such as ISO7816-4, EMV 4.1, NDS, Windows™XP and Vista (73S1215/17).
| Product | Description | FLASH Size (kB) | Host Control / Interface | Power Supply | Supported Card Types |
|---|---|---|---|---|---|
| 1209F | 8-bit SoC, Self-contained Smart Card Reader with PIN pad & Serial Interface | 32KB | Asynchronous serial 115Kbps | Dual +2.7V to +3.6V and +4.75V to 5.5V | 1.8V, 3V & 5V |
| 1210F | 8-bit SoC, Self-contained Smart Card Reader with PINpad, Serial Interface & Power Management | 32KB | Asynchronous serial 115Kbps | Single +2.7V to +6.5V | 1.8V, 3V & 5V |
| 1215F | 8-bit SoC, Self-contained Smart Card Reader with PINpad, Serial Interface & USB | 64KB | Asynchronous serial 115Kbps & USB full-speed (4 Endpoints) | Dual +2.7V to +3.6V and +4.75V to 5.5V | 1.8V, 3V & 5V |
| 1217F | 8-bit SoC, Self-contained Smart Card Reader with PINpad, Serial Interface & USB - Bus-powered | 64KB | Asynchronous serial 115Kbps & USB full-speed (4 Endpoints) | Single +2.7V to +6.5V | 1.8V, 3V & 5V |
| 8009C | Transparent Smart Card Interface, ISO7816 / EMV, w/ DC-DC Converter & Power Management | N/A | Transparent | Single +2.7V to +6.5V | 1.8V, 3V & 5V |
| 8009R | Transparent Smart Card Interface, ISO7816 / EMV, w/ LDO Regulator | N/A | Transparent | Dual +2.7V to +3.6V and +4.75V to 5.5V | 1.8V, 3V & 5V |
| 8010C | I2C Smart Card Interface, ISO7816 / EMV IC w/ DC-DC Converter | N/A | I2C | Single +2.7V to +3.6V | 3V & 5V |
| 8010R | I2C Smart Card Interface, ISO7816 / EMV IC w/ LDO Regulator | N/A | I2C | Dual +2.7V to +3.6V and +4.75V to 5.5V | 3V & 5V |
| 8014R | Smart Card Interface, ISO7816 / EMV w/LDO Regulator for Set-Top-Box/Conditional Access A/V Applications, Optimized and firmware compatible with industry standard 8024-type devices | N/A | TDA8024 like | Dual +2.7V to +3.6V and +4.75V to 5.5V | 3V & 5V |
| 8014RN/RT | Smart Card Interface, ISO7816 / EMV w/LDO Regulator for Set-Top-Box/Conditional Access A/V Applications, Optimized and firmware compatible with industry standard 8024-type devices | N/A | TDA8024 like | Dual +2.7V to +3.6V and +4.75V to 5.5V | 1.8V (RT), 3V & 5V |
| 8023C | Low Power Smart Card Interface, ISO7816 / EMV w/ DC-DC Converter | N/A | TDA8002 / TDA8024 like | Single +2.7V to +3.6V | 3V & 5V |
| 8024C | Smart Card Interface, ISO7816 / EMV w/ DC-DC Converter for A/V Applications | N/A | TDA8024 like | Single +2.7V to +3.6V | 3V & 5V |
| 8024RN | Smart Card Interface, ISO7816 / EMV w/ DC-DC Converter for A/V Applications | N/A | TDA8024 like | Single +2.7V to +3.6V | 3V & 5V |
